|
|
Game Results |
| Date | Opponent | Score | Shots | Overall | Conference | Time | Attend | Goalie of record | |||||
| 11/01/13 | FINLANDIA | W | 6-1 | 57/12 | 1-0-0 | 0-0-0 | 2:18 | 1097 | Brandon Jaeger | ||||
| 11/02/13 | FINLANDIA | W | 11-0 | 58/9 | 2-0-0 | 0-0-0 | 2:20 | 941 | Spencer Viele | ||||
| Nov 08, 2013 | GUSTAVUS ADOLPHUS | W | 8-4 | 33/26 | 3-0-0 | 0-0-0 | 2:45 | 915 | Brandon Jaeger | ||||
| Nov 09, 2013 | ST. OLAF COLLEGE | W | 8-1 | 41/13 | 4-0-0 | 0-0-0 | 2:27 | 1319 | Brandon Jaeger | ||||
| Nov 15, 2013 | at | St. Thomas | W | 3-0 | 33/30 | 5-0-0 | 0-0-0 | 2:10 | 270 | Brandon Jaeger | |||
| Nov 16, 2013 | at | Saint Mary's | W | 6-4 | 52/19 | 6-0-0 | 0-0-0 | 2:22 | 311 | Brandon Jaeger | |||
| Nov 22, 2013 | at | MSOE | W | 6-1 | 49/20 | 7-0-0 | 0-0-0 | 2:10 | 293 | Brandon Jaeger | |||
| 11/23/13 | MARIAN UNIVERSITY | W | 2-0 | 49/16 | 8-0-0 | 0-0-0 | 2:18 | 1245 | Brandon Jaeger | ||||
| * | Dec 06, 2013 | at | #7 UW-Eau Claire | W | 4-1 | 40/29 | 9-0-0 | 1-0-0 | 2:13 | 889 | Brandon Jaeger | ||
| * | 12/07/13 | UW-STOUT | 2-3 | L | 61/17 | 9-1-0 | 1-1-0 | 2:10 | 1651 | Brandon Jaeger | |||
| Dec 13, 2013 | LAWRENCE UNIVERSITY | W | 9-2 | 46/13 | 10-1-0 | 1-1-0 | 2:16 | 1169 | Spencer Viele | ||||
| 1/4/2014 | at | Lake Forest College | W | 4-3 | 45/35 | 11-1-0 | 1-1-0 | 2:21 | 110 | Brandon Jaeger | |||
| Jan 10, 2014 | LAWRENCE UNIVERSITY | W | 7-2 | 48/32 | 12-1-0 | 1-1-0 | 2:16 | 619 | Brandon Jaeger | ||||
| Jan 11, 2014 | #4 ST. NORBERT | 2-2 | T | OT | 27/33 | 12-1-1 | 1-1-0 | 2:30 | 1440 | Brandon Jaeger | |||
| * | Jan 17, 2014 | at | #13 UW-River Falls | W | 3-0 | 27/23 | 13-1-1 | 2-1-0 | 2:08 | 252 | Brandon Jaeger | ||
| * | Jan 18, 2014 | at | #13 UW-River Falls | 1-2 | L | 24/21 | 13-2-1 | 2-2-0 | 2:05 | 188 | Brandon Jaeger | ||
| * | Jan 24, 2014 | UW-SUPERIOR | 4-4 | T | OT | 36/29 | 13-2-2 | 2-2-1 | 2:20 | 1295 | Spencer Viele | ||
| * | 01/25/14 | UW-SUPERIOR | W | 8-3 | 30/37 | 14-2-2 | 3-2-1 | 2:12 | 1641 | Brandon Jaeger | |||
| Feb 01, 2014 | at | Bethel University | W | 5-3 | 44/16 | 15-2-2 | 3-2-1 | 2:00 | 244 | Brandon Jaeger | |||
| * | Feb 07, 2014 | at | UW-Stout | W | 6-2 | 40/33 | 16-2-2 | 4-2-1 | 2:10 | 370 | Brandon Jaeger | ||
| * | Feb 08, 2014 | at | UW-Stout | 2-4 | L | 39/32 | 16-3-2 | 4-3-1 | 2:10 | 300 | Brandon Jaeger | ||
| * | Feb 14, 2014 | #3 UW-EAU CLAIRE | W | 6-1 | 31/26 | 17-3-2 | 5-3-1 | 2:15 | 1258 | Brandon Jaeger | |||
| * | Feb 15, 2014 | #3 UW-EAU CLAIRE | W | 2-1 | OT | 26/31 | 18-3-2 | 6-3-1 | 2:28 | 1319 | Brandon Jaeger | ||
| * | Feb 20, 2014 | #10 UW-RIVER FALLS | 4-5 | L | 38/21 | 18-4-2 | 6-4-1 | 2:09 | 1207 | Brandon Jaeger | |||
| * | Feb 22, 2014 | at | UW-Superior | W | 4-2 | 43/25 | 19-4-2 | 7-4-1 | 2.1 HRS | 433 | Brandon Jaeger | ||
| Feb 28, 2014 | #9 UW-EAU CLAIRE | W | 4-2 | 36/32 | 20-4-2 | 7-4-1 | 2:01 | 855 | Brandon Jaeger | ||||
| Mar 01, 2014 | #9 UW-EAU CLAIRE | 0-1 | L | 29/28 | 20-5-2 | 7-4-1 | 2:20 | 1012 | Brandon Jaeger | ||||
| Mar 15, 2014 | at | St. Thomas | W | 3-0 | 27/25 | 21-5-2 | 7-4-1 | 2:09 | 805 | Brandon Jaeger | |||
| Mar 21, 2014 | vs | Oswego St. | W | 2-1 | 31/46 | 22-5-2 | 7-4-1 | 2:06 | 1300 | Brandon Jaeger | |||
| Mar 22, 2014 | vs | St. Norbert | 1-3 | L | 24/29 | 22-6-2 | 7-4-1 | 2:09 | 1851 | Brandon Jaeger |
Team Game-by-Game |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 11/01/13 | FINLANDIA | 6-1 | 1 | 6 | 9 | 15 | 57 | .105 | +23 | 8/16 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 11/02/13 | FINLANDIA | 11-0 | 1 | 11 | 18 | 29 | 58 | .190 | +37 | 9/18 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | |
| Nov 08, 2013 | GUSTAVUS ADOLPHUS | 8-4 | 1 | 8 | 10 | 18 | 33 | .242 | +14 | 12/24 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Nov 09, 2013 | ST. OLAF COLLEGE | 8-1 | 1 | 8 | 14 | 22 | 41 | .195 | +19 | 11/30 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Nov 15, 2013 | at St. Thomas | 3-0 | 1 | 3 | 5 | 8 | 33 | .091 | 0 | 13/42 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nov 16, 2013 | at Saint Mary's | 6-4 | 1 | 6 | 7 | 13 | 52 | .115 | +8 | 9/21 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Nov 22, 2013 | at MSOE | 6-1 | 1 | 6 | 9 | 15 | 49 | .122 | +25 | 13/26 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11/23/13 | MARIAN UNIVERSITY | 2-0 | 1 | 2 | 4 | 6 | 49 | .041 | +10 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dec 06, 2013 | at UW-Eau Claire | 4-1 | 1 | 4 | 7 | 11 | 40 | .100 | +15 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12/07/13 | UW-STOUT | 2-3 | 1 | 2 | 4 | 6 | 61 | .033 | -5 | 1/2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 13, 2013 | LAWRENCE UNIVERSITY | 9-2 | 1 | 9 | 18 | 27 | 46 | .196 | +23 | 2/4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1/4/2014 | at Lake Forest College | 4-3 | 1 | 4 | 8 | 12 | 45 | .089 | +4 | 3/6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 10, 2014 | LAWRENCE UNIVERSITY | 7-2 | 1 | 7 | 14 | 21 | 48 | .146 | +25 | 3/9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 11, 2014 | ST. NORBERT | 2-2 | 1 | 2 | 4 | 6 | 27 | .074 | -5 | 7/25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 17, 2014 | at UW-River Falls | 3-0 | 1 | 3 | 5 | 8 | 27 | .111 | +5 | 10/20 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jan 18, 2014 | at UW-River Falls | 1-2 | 1 | 1 | 2 | 3 | 24 | .042 | 0 | 5/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 24, 2014 | UW-SUPERIOR | 4-4 | 1 | 4 | 4 | 8 | 36 | .111 | 0 | 4/11 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 01/25/14 | UW-SUPERIOR | 8-3 | 1 | 8 | 13 | 21 | 30 | .267 | +20 | 6/12 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Feb 01, 2014 | at Bethel University | 5-3 | 1 | 5 | 7 | 12 | 44 | .114 | +5 | 1/2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| Feb 07, 2014 | at UW-Stout | 6-2 | 1 | 6 | 11 | 17 | 40 | .150 | +20 | 7/14 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 08, 2014 | at UW-Stout | 2-4 | 1 | 2 | 4 | 6 | 39 | .051 | -15 | 6/20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 14, 2014 | UW-EAU CLAIRE | 6-1 | 1 | 6 | 12 | 18 | 31 | .194 | +25 | 4/11 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 15, 2014 | UW-EAU CLAIRE | 2-1 | 1 | 2 | 2 | 4 | 26 | .077 | +10 | 7/14 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Feb 20, 2014 | UW-RIVER FALLS | 4-5 | 1 | 4 | 7 | 11 | 38 | .105 | -5 | 3/6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 22, 2014 | at UW-Superior | 4-2 | 1 | 4 | 7 | 11 | 43 | .093 | +5 | 5/10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Feb 28, 2014 | UW-EAU CLAIRE | 4-2 | 1 | 4 | 7 | 11 | 36 | .111 | 0 | 5/10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 01, 2014 | UW-EAU CLAIRE | 0-1 | 1 | 0 | 0 | 0 | 29 | .000 | 0 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 15, 2014 | at St. Thomas | 3-0 | 1 | 3 | 6 | 9 | 27 | .111 | +15 | 5/10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 21, 2014 | vs Oswego St. | 2-1 | 1 | 2 | 4 | 6 | 31 | .065 | 0 | 3/6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 22, 2014 | vs St. Norbert | 1-3 | 1 | 1 | 2 | 3 | 24 | .042 | -10 | 5/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UW-Stevens Point | 133-58 | 30 | 133 | 224 | 357 | 1164 | .114 | +268 | 181/420 | 31 | 7 | 2 | 22 | 1 | 1 | 6 | ||
| Opponent | 30 | 58 | 91 | 149 | 758 | .077 | -65 | 183/437 | 14 | 2 | 0 | 6 | 1 | 0 | 2 | |||
| TEAM PER-GAME |
|
Games played: 30 Shots per game: 38.80 Goals per game: 4.43 Assists per game: 7.47 Points per game: 11.90 |
| Goals Against | Saves | Record | Goals | ||||||||||||||
| Date | Opponent | Score | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T | PP | SH | EN | Pen | SoG |
| 11/01/13 | FINLANDIA | 6-1 | 1 | 60:00 | 1 | 0 | 1.00 | 11 | .917 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/02/13 | FINLANDIA | 11-0 | 1 | 60:00 | 0 | 0 | 0.50 | 9 | .952 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 08, 2013 | GUSTAVUS ADOLPHUS | 8-4 | 1 | 60:00 | 4 | 0 | 1.67 | 22 | .894 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 09, 2013 | ST. OLAF COLLEGE | 8-1 | 1 | 60:00 | 1 | 0 | 1.50 | 12 | .900 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15, 2013 | at St. Thomas | 3-0 | 1 | 60:00 | 0 | 0 | 1.20 | 30 | .933 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16, 2013 | at Saint Mary's | 6-4 | 1 | 60:00 | 4 | 0 | 1.67 | 15 | .908 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Nov 22, 2013 | at MSOE | 6-1 | 1 | 60:00 | 1 | 0 | 1.57 | 19 | .915 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11/23/13 | MARIAN UNIVERSITY | 2-0 | 1 | 60:00 | 0 | 0 | 1.38 | 16 | .924 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 06, 2013 | at UW-Eau Claire | 4-1 | 1 | 60:00 | 1 | 0 | 1.33 | 28 | .931 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/07/13 | UW-STOUT | 2-3 | 1 | 60:00 | 3 | 0 | 1.50 | 14 | .921 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 13, 2013 | LAWRENCE UNIVERSITY | 9-2 | 1 | 60:00 | 2 | 0 | 1.55 | 11 | .917 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/4/2014 | at Lake Forest College | 4-3 | 1 | 60:00 | 3 | 0 | 1.67 | 32 | .916 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10, 2014 | LAWRENCE UNIVERSITY | 7-2 | 1 | 60:00 | 2 | 0 | 1.69 | 30 | .919 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11, 2014 | ST. NORBERT | 2-2 | 1 | 65:00 | 2 | 0 | 1.70 | 31 | .921 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 17, 2014 | at UW-River Falls | 3-0 | 1 | 60:00 | 0 | 0 | 1.59 | 23 | .927 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18, 2014 | at UW-River Falls | 1-2 | 1 | 60:00 | 2 | 0 | 1.62 | 19 | .925 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 24, 2014 | UW-SUPERIOR | 4-4 | 1 | 65:00 | 4 | 0 | 1.75 | 25 | .920 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 01/25/14 | UW-SUPERIOR | 8-3 | 1 | 60:00 | 3 | 0 | 1.82 | 34 | .920 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 01, 2014 | at Bethel University | 5-3 | 1 | 60:00 | 3 | 0 | 1.88 | 13 | .916 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 07, 2014 | at UW-Stout | 6-2 | 1 | 60:00 | 2 | 0 | 1.88 | 31 | .918 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feb 08, 2014 | at UW-Stout | 2-4 | 1 | 60:00 | 4 | 0 | 1.98 | 28 | .915 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14, 2014 | UW-EAU CLAIRE | 6-1 | 1 | 60:00 | 1 | 0 | 1.94 | 25 | .917 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 15, 2014 | UW-EAU CLAIRE | 2-1 | 1 | 62:34 | 1 | 0 | 1.90 | 30 | .920 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 20, 2014 | UW-RIVER FALLS | 4-5 | 1 | 60:00 | 5 | 0 | 2.02 | 16 | .914 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 22, 2014 | at UW-Superior | 4-2 | 1 | 60:00 | 2 | 0 | 2.02 | 23 | .915 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28, 2014 | UW-EAU CLAIRE | 4-2 | 1 | 60:00 | 2 | 0 | 2.02 | 30 | .916 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 01, 2014 | UW-EAU CLAIRE | 0-1 | 1 | 60:00 | 1 | 0 | 1.98 | 27 | .918 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 15, 2014 | at St. Thomas | 3-0 | 1 | 60:00 | 0 | 0 | 1.91 | 25 | .921 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 21, 2014 | vs Oswego St. | 2-1 | 1 | 60:00 | 1 | 0 | 1.88 | 45 | .925 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22, 2014 | vs St. Norbert | 1-3 | 1 | 60:00 | 3 | 0 | 1.92 | 26 | .923 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| UW-Stevens Point | 133-58 | 30 | 1812:34 | 58 | 0 | 1.92 | 700 | .923 | 22 | 6 | 2 | 14 | 2 | 0 | 0 | 0 | |
| Opponent | 30 | 1812:34 | 133 | 2 | 1.92 | 1031 | .923 | 6 | 22 | 2 | 31 | 7 | 2 | 0 | 0 | ||
Game-by-Game Goals-Assists-Points |
| 4 | 5 | 6 | 9 | 10 | 11 | 13 | ||||
| Opponent | Date | Score | WL | BRODIE,KYL | KRUEGER,TY | BITTNER,MA | POLITZ,KYL | KROMM,ALEX | BOBROW,MAX | LADD,GARRE |
| FINLANDIA | 11/01/13 | 6-1 | W | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 | DNP | 0-1-1 | 2-1-3 |
| FINLANDIA | 11/02/13 | 11-0 | W | 0-3-3 | 0-1-1 | DNP | 0-1-1 | DNP | 0-1-1 | 2-0-2 |
| GUSTAVUS ADOLPHUS | Nov 08 | 8-4 | W | 0-0-0 | 0-0-0 | DNP | 1-1-2 | DNP | 0-1-1 | 1-3-4 |
| ST. OLAF COLLEGE | Nov 09 | 8-1 | W | 2-1-3 | 0-1-1 | DNP | 0-1-1 | 1-0-1 | 0-0-0 | 0-2-2 |
| at St. Thomas | Nov 15 | 3-0 | W | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Saint Mary's | Nov 16 | 6-4 | W | 1-1-2 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 2-0-2 |
| at MSOE | Nov 22 | 6-1 | W | 1-0-1 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 1-1-2 |
| MARIAN UNIVERSITY | 11/23/13 | 2-0 | W | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at UW-Eau Claire | Dec 06 | 4-1 | W | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-1 | 0-1-1 | 0-0-0 | 2-0-2 |
| UW-STOUT | 12/07/13 | 2-3 | L | 0-0-0 | DNP | DNP | 0-1-1 | 0-1-1 | DNP | 0-1-1 |
| LAWRENCE UNIVERSITY | Dec 13 | 9-2 | W | 0-1-1 | 0-1-1 | DNP | 0-1-1 | 0-1-1 | 1-0-1 | 1-1-2 |
| at Lake Forest College | 1/4/2014 | 4-3 | W | 0-0-0 | 0-0-0 | DNP | 0-2-2 | 0-0-0 | DNP | 1-1-2 |
| LAWRENCE UNIVERSITY | Jan 10 | 7-2 | W | 1-0-1 | 0-2-2 | DNP | 0-0-0 | 0-1-1 | 2-0-2 | 1-1-2 |
| ST. NORBERT | Jan 11 | 2-2 | T | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-1-1 | 0-0-0 | 0-1-1 |
| at UW-River Falls | Jan 17 | 3-0 | W | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UW-River Falls | Jan 18 | 1-2 | L | 0-1-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UW-SUPERIOR | Jan 24 | 4-4 | T | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| UW-SUPERIOR | 01/25/14 | 8-3 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 0-1-1 | 1-2-3 |
| at Bethel University | Feb 01 | 5-3 | W | 1-2-3 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | DNP | 2-0-2 |
| at UW-Stout | Feb 07 | 6-2 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-2-3 |
| at UW-Stout | Feb 08 | 2-4 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UW-EAU CLAIRE | Feb 14 | 6-1 | W | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 1-0-1 | 0-1-1 | 0-2-2 |
| UW-EAU CLAIRE | Feb 15 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 1-1-2 |
| UW-RIVER FALLS | Feb 20 | 4-5 | L | 0-3-3 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UW-Superior | Feb 22 | 4-2 | W | 0-3-3 | 0-0-0 | DNP | 0-0-0 | 2-0-2 | DNP | 0-1-1 |
| UW-EAU CLAIRE | Feb 28 | 4-2 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| UW-EAU CLAIRE | Mar 01 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at St. Thomas | Mar 15 | 3-0 | W | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 1-0-1 | DNP | 1-0-1 |
| vs Oswego St. | Mar 21 | 2-1 | W | 0-1-1 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs St. Norbert | Mar 22 | 1-3 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-1 |
| 15 | 17 | 18 | 19 | 20 | 21 | 23 | ||||
| Opponent | Date | Score | WL | STRAHLE,TR | BROOKS,ALE | HENEGAR,SC | D'AVOLIO,N | DALEY,JOSH | CORNELLIER | GIBSON,KEV |
| FINLANDIA | 11/01/13 | 6-1 | W | DNP | DNP | 1-0-1 | DNP | 1-2-3 | 1-0-1 | 0-0-0 |
| FINLANDIA | 11/02/13 | 11-0 | W | 1-1-2 | DNP | 0-0-0 | 1-1-2 | 0-1-1 | 1-0-1 | 1-1-2 |
| GUSTAVUS ADOLPHUS | Nov 08 | 8-4 | W | DNP | 0-1-1 | 0-3-3 | 1-0-1 | 2-0-2 | 1-0-1 | 1-0-1 |
| ST. OLAF COLLEGE | Nov 09 | 8-1 | W | DNP | 0-2-2 | 0-0-0 | 0-0-0 | 0-1-1 | 1-2-3 | 0-3-3 |
| at St. Thomas | Nov 15 | 3-0 | W | DNP | 1-0-1 | 0-3-3 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Saint Mary's | Nov 16 | 6-4 | W | 0-0-0 | 0-1-1 | 2-0-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at MSOE | Nov 22 | 6-1 | W | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1-1-2 | 0-1-1 |
| MARIAN UNIVERSITY | 11/23/13 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at UW-Eau Claire | Dec 06 | 4-1 | W | DNP | 0-1-1 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| UW-STOUT | 12/07/13 | 2-3 | L | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| LAWRENCE UNIVERSITY | Dec 13 | 9-2 | W | 1-1-2 | 0-2-2 | 2-0-2 | 1-2-3 | DNP | 0-2-2 | 0-0-0 |
| at Lake Forest College | 1/4/2014 | 4-3 | W | 0-1-1 | 0-3-3 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| LAWRENCE UNIVERSITY | Jan 10 | 7-2 | W | 0-1-1 | 0-1-1 | 0-1-1 | 1-1-2 | DNP | 0-2-2 | 0-0-0 |
| ST. NORBERT | Jan 11 | 2-2 | T | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 0-1-1 |
| at UW-River Falls | Jan 17 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-0-1 | DNP | 0-1-1 | 1-1-2 |
| at UW-River Falls | Jan 18 | 1-2 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 0-1-1 |
| UW-SUPERIOR | Jan 24 | 4-4 | T | 0-0-0 | 0-0-0 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 1-0-1 |
| UW-SUPERIOR | 01/25/14 | 8-3 | W | 0-1-1 | 0-0-0 | 1-0-1 | 3-0-3 | DNP | 0-0-0 | 0-2-2 |
| at Bethel University | Feb 01 | 5-3 | W | 0-0-0 | 0-0-0 | 2-0-2 | 0-0-0 | DNP | 0-1-1 | 0-1-1 |
| at UW-Stout | Feb 07 | 6-2 | W | 0-0-0 | 1-1-2 | 0-1-1 | 0-1-1 | DNP | 0-2-2 | 1-1-2 |
| at UW-Stout | Feb 08 | 2-4 | L | DNP | 0-1-1 | 0-1-1 | 0-0-0 | DNP | 0-1-1 | 1-1-2 |
| UW-EAU CLAIRE | Feb 14 | 6-1 | W | DNP | 0-1-1 | 0-2-2 | 0-1-1 | DNP | 1-0-1 | 0-2-2 |
| UW-EAU CLAIRE | Feb 15 | 2-1 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| UW-RIVER FALLS | Feb 20 | 4-5 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at UW-Superior | Feb 22 | 4-2 | W | 0-0-0 | 0-0-0 | 0-1-1 | 1-0-1 | DNP | 0-0-0 | 0-1-1 |
| UW-EAU CLAIRE | Feb 28 | 4-2 | W | DNP | 0-0-0 | 0-0-0 | 0-2-2 | DNP | 0-0-0 | 0-1-1 |
| UW-EAU CLAIRE | Mar 01 | 0-1 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at St. Thomas | Mar 15 | 3-0 | W | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 |
| vs Oswego St. | Mar 21 | 2-1 | W | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| vs St. Norbert | Mar 22 | 1-3 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| 25 | 26 | 29 | 30 | 32 | 44 | 77 | ||||
| Opponent | Date | Score | WL | DIXON,EVAN | WIZNER,DYL | JAEGER,BRA | VIELE,SPEN | KOLB,ANDRE | KALISZ,JOE | SHARKEY,KY |
| FINLANDIA | 11/01/13 | 6-1 | W | 0-1-1 | DNP | 0-1-1 | DNP | 1-1-2 | 0-0-0 | 0-0-0 |
| FINLANDIA | 11/02/13 | 11-0 | W | 2-1-3 | DNP | DNP | 0-1-1 | DNP | 0-1-1 | 0-1-1 |
